Project Patches |
||
Although not generally worn by the astronauts at the time of the Gemini and Apollo missions the patches created for each NASA crewed space project are obviously collectible in their own right. Likewise, the special patch created for the Mission Control team in 1973. Below I try to list all the Gemini, Apollo, Skylab, and Mission Control vintage patch versions identified to-date. |
Mercury Project Patches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gemini Project Patches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embroidered Apollo Project Patches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embroidered Skylab Project Patches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embroidered Mission Control Patches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASA Apollo P.I. Team Patch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embroidered Apollo ARIA Patches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASA's Advanced Range Instrumentation Aircraft (ARIA) were used to track and relay telemetry from a spacecraft to the ground when it was out of range of any fixed ground stations. NASA used an extensive array of ground stations to track and communicate with orbiting spacecraft, supported by tracking ships which could be moved into some ocean areas. However, the coverage provided by these ground-based tracking stations left considerable gaps. For the Apollo project a fleet of 8 C-135 aircraft were modified to provide a flexible airborne answer to this problem. The resulting EC-135N Advanced Range Instrumentation Aircraft (ARIA) provided spacecraft tracking, and telemetry/voice relay and recording capability for the Apollo lunar missions. One of the ARIA officers during the Apollo era, Captain David J. Dunn, created an unofficial patch for the project in late 1970. He based the patch design on the existing Apollo project patch and had around 400 examples produced, possibly by AB Emblem. According to Dunn these patches were very popular with the ARIA Electronics Technicians and he believes most of the patches were probably sewn to flight suits at the time. Most of these flight suits were replaced by NOMEX versions in around 1971, at which point most of the original patches would have been lost. Dunn only retains one unused example today along with one example sewn to an original flight suit which he managed to save from destruction. Looking at the Apollo ARIA patches that have surfaced at auction over the last few years, most have appeared in pairs with one grey example and one blue. Capt. Dunn has confirmed that he never produced (or saw) any blue versions of this patch during his time at ARIA and close examination of these grey examples shows distinct differences with his 1970 originals. Although my initial thought was that these later versions were likely reproductions the source of my example stated that it was acquired at a surplus store in around 1980 and examining this example in detail showed that it was indeed consistent with a vintage patch from the 1970s. Since Capt. Dunn left the ARIA program in 1972 it seems possible that a member of one of the later ARIA crews covering the Skylab and ASTP missions of 1973 to 1975 may have had a batch of these grey and blue ARIA patches produced during this period. You can read more about Capt. Dunn's ARIA involvement here with more coverage of ARIA 4's role in the Apollo 13 reentry here. Finally, there's an extensive site on ARIA in general called FlyAria. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[1] Mercury Program multi-colored border [MERUNK1] patch sales: [2] Mercury Program [MERUNK2] patch sales: [3] Gemini Program blue background [GTPUNK1V1 & 2] patch sales: [4] Gemini Program [GTPUNK2] patch sales: [5] Gemini Program multi-colored border [GTPUNK3] patch sales: [6] Apollo Program [ASPUNK2] patch sales: [7] Apollo Program multi-colored border [ASPUNK1] patch sales: [8] Apollo Project 'moonscape' 4 inch patch sales: [9] Skylab Program [SLPUNK1] (likely Hallmark Emblems) patch sales: [10] Skylab Program [SLPUNK2] patch sales: [11] Skylab Program [SLPUNK3] patch sales: [12] Skylab Program [SLPUNK4] patch sales: [13] Mission Control patch sales: [14] Skylab Program Lion Brothers variant patch sales: [15] NASA Apollo P.I. TEAM patch sales: [16] Apollo ARIA patch sales: | ||